![]() |
|
| Spring 2011 | Summer 2011 | Fall 2011 | Winter 2011 | Winter 2012 | |
| In an effort to make travel more affordable in our current economy, we continue to hold our rates from 2009. | March 16 - July 6 | July 7 - August 28 | August 29 - November 15 | November 16 - December 31 |
January 1 - March 15 |
| weekday / weekend | weekday / weekend | weekday / weekend | weekday / weekend | weekday / weekend | |
| Maemere: | $159/$169 | $159/$169 | $169/$179 | $169/$169 | $169/$179 |
| Captiva: | $159/$179 | $169/$179 | $179/$199 | $169/$169 | $179/$189 |
| Palisades: | $179/$189 | $179/$189 | $189/$219 | $179/$189 | $189/$209 |
| Enchantress: | $189/$219 | $189/$219 | $199/$239 | $189/$209 | $199/$229 |
| Sequoia, The Suite: | $229/$269 | $229/$259 | $229/$279 | $229/$259 | $239/$269 |
| 100 Chesapeake Avenue ~ Annapolis, Maryland 21403
(410) 268-1126 email Cory: Innkeeper |